The Catalog
Premium research compounds, single-vial. Sold strictly for laboratory and scientific research use only.
Compare the catalog
Objective reference specifications. Molecular weight shown where published data is available.
| Compound | Class | Mol. weight | Vial | Price |
|---|---|---|---|---|
| Tirzepatide | — | — | 10mg | $60.00 |
| Tirzepatide | — | — | 20mg | $90.00 |
| Tirzepatide | — | — | 30mg | $130.00 |
| BPC 157 | — | — | 5mg | $20.00 |
| BPC 157 | — | — | 10mg | $40.00 |
| TB500 / Thymosin B4 Acetate | — | — | 5mg | $23.00 |
| BPC 5mg + TB 5mg | — | — | 10mg | $50.00 |
| BPC 10mg + TB 10mg | — | — | 20mg | $180.00 |
| GHK-CU | Copper peptide | 401.9 g/mol | 50mg | $30.00 |
| Selank | — | — | 10mg | $45.00 |
| GHK-CU | Copper peptide | 401.9 g/mol | 100mg | $60.00 |
| NAD+ | Cofactor | 663.43 g/mol | 500mg | $65.00 |
| NAD+ | Cofactor | 663.43 g/mol | 1000mg | $85.00 |
| Glutathione | — | — | 1500mg | $40.00 |
| Tesamorelin | Peptide | 5,135.86 g/mol | 10mg | $55.00 |
| CJC-1295 without DAC 5mg + IPA 5mg | — | — | 10mg | $45.00 |
| CJC-1295 No DAC | — | — | 5mg | $45.00 |
| CJC-1295 No DAC | — | — | 10mg | $90.00 |
| CJC-1295 With DAC | — | — | 5mg | $50.00 |
| Ipamorelin | Peptide | 711.85 g/mol | 10mg | $40.00 |
| MOTS-c | — | — | 10mg | $35.00 |
| MOTS-c | — | — | 40mg | $140.00 |
| Epithalon | — | — | 10mg | $30.00 |
| Semax | — | — | 10mg | $45.00 |
| Lipo C with B12 | — | — | 10mg | $40.00 |
| AOD | — | — | 5mg | $45.00 |
| 5-amino-1mq | — | — | 5mg | $25.00 |
| SS-31 | — | — | 10mg | $45.00 |
| PT-141 | — | — | 10mg | $28.00 |
| KPV | — | — | 10MG | $40.00 |
| GLOW (BPC 10mg + GHK-CU 50mg + TB500 10mg) | — | — | 70mg | $70.00 |
| KLOW (BPC 10mg + GHK-CU 50mg + TB500 10mg + KPV 10mg) | — | — | 80mg | $90.00 |
Research Use Only. All products are sold strictly as research chemicals for in-vitro laboratory use. Not for human or veterinary consumption. Not intended to diagnose, treat, cure, or prevent any disease.

































